Below is a number of selected womens supplements available online. More womens health supplements are available here.
![]() |
|---|
| Now Only $17.05 Buy Now! |
Active Women's Multi
- Contains generous amounts of all essential vitamins and minerals
- Includes herbs for women's issues (black cohosh, dong quai, cranberry, chasteberry, and much more
- Can replace a multi-vitamin and a number of other supplements you might be taking.
- High quality ingredients
- Scientifically formulated for optimum benefit.
- Womens Supplements recommendation
This multi-purpose product has been formulated to meet the special needs of women. It contains generous amounts of all the essential vitamins and minerals plus herbs needed to keep the female body running smoothly. Included in this formula are soy, lutein, black cohosh, cranberry, GLA, Dong Quai, and much more. These herbs meet the needs of woman who are experiencing problems with PMS, menopause, cramping, low libido and other such problems. This scientifically formulated product is great for those who want to get the benefit of many different herbs without having to take multiple products.
Womens Supplements
Active Woman's Multi
With Soy, Lutein, Black Cohosh and Cranberry.
Suggested Use: As a dietary supplement, adults take three (3) tablets daily with meals, or as directed by a health care professional. Store in a cool, dry place and away from direct light.
| Supplemental Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 3 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Ingredients | Amount Per Serving | %Daily Allowance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as acetate, beta carotene) | 10,000 iu | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (as ascorbic acid) | 250 mg | 417% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D (as cholecalciferol) | 400 iu | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as d-alpha succinate) | 150 iu | 500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin K (as phytonadione) | 100 mcg | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-1 (as thiamine hydrochloride) | 50 mg | 3333% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 50 mg | 2941% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (as niacinamide) | 50 mg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine hydrochloride) | 125 mg | 6250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 800 mcg | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B-5 (as calcium pantothenate) | 150 mg | 1500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (as carbonate, citrate, amino acid chelate) | 400 mg | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron (as amino acid chelate) | 18 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (from kelp) | 250 mcg | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (as oxide, citrate, amino acid chelate) | 400 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (as monomethionine)a | 15 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (as amino acid chelate) | 200 mcg | 286% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper (as amino acid chelate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (as amino acid chelate) | 10 mg | 500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (as polynicotinate) | 100 mcg | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum (as amino acid chelate) | 50 mcg | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium (as amino acid chelate) | 50 mg | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inositol | 20 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choline (as bitartrate) | 20 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PABA (para amino benzioc acid) | 20 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Isoflavones (10% isoflavones) | 25 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polygonum cuspidatum extractd | 4 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marigold Extract (5% lutein)e | 6 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boron (as Krebs Cycle Complex) | 200 mcg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLA (gamma linolenic acid) powder | 25 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanadyl Sulfate | 50 mcg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dong Quai Extract | 50 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Cohosh (2.5% triterpene lactones | 10 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrus Bioflavonoid Complex | 20 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chasteberry Extract | 25 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranberry Fruit Concentrate | 40 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uva Ursi Berries | 60 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile Flower Extract | 30 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleutherococcus Extract (0.4% eleutherosides) | 25 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa Leaves | 15 mg | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Daily
Value Not Established Other Ingredients: May contain one or more of the following; dicalcium phosphate, cellulose, magnesium stearate, vegetable stearin and silica. Contains No Added sugar, salt, dairy, yeast, wheat, corn, preservatives, artificial colors or flavors.
Warning: Accidental overdose of
iron-containing products is a leading cause of fatal poisoning in children under
6. Keep this product out of reach of children. In case of accidental overdose
call a doctor or poison control center immediately. Womens Supplements
Natural Progesterone Cream
Recently, the news has been full of warnings about the potential dangers of hormone replacement therapy (HRT). With natural progesterone cream, you can get the benefits of having balanced hormones without taking unnecessary health risks. Common symptoms associated with improper hormonal balance include swollen breasts, swollen hands and feet, excessive menstruation, strong premenstrual symptoms, migraines before menstruation, anxiety, and restless sleep. Ingredients: 960 mg USP micronized natural progesterone in a 2 Ounce Base of: deionized and purified water, caprylic/capric triglycerides (purified coconut oil), polyacrylamide/c13-14, isoparaffin/laureth 7, aloe vera gel, vitamin E acetate, SD Alcohol, phenoxyethanol with grapefruit seed extract (preservative system). Womens Supplements
Black Cohosh Extract Plus
Generations of American women have relied on black cohosh to relieve various "female problems," from PMS and menstrual cramps to menopausal symptoms. It has even been recommended as an alternative to standard hormone replacement therapy (HRT), which can produce unwanted side effects in many women. Our Standardized Black Cohosh Extract is made under strict European quality standards which are comparable to Over-The-Counter drug standards in the U.S. It provides optimal levels of naturally occurring Triterpene Glycosides. Chasteberry and Dong Quai work synergistically to enhance the proven benefits of Standardized Black Cohosh Root Extract. European standardized BLACK COHOSH EXTRACT PLUS Womens Supplements Suggested Use: As a dietary supplement, adults take one (1) capsule, four (4) times daily with meals, or as directed by a health care professional. Store in a cool, dry place and away from direct light.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




